VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,503,117,116 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/21.
Total transferred traffic through VPN is 920,910.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,194,660.5 GB  587,639,554
2 Iran (ISLAMIC Republic Of)  98,491,255.4 GB  5,310,435,259
3 Russian Federation  87,871,854.7 GB  1,389,208,433
4 Japan  67,579,542.0 GB  695,924,855
5 United States  52,662,622.0 GB  1,092,865,062
6 Taiwan  50,400,627.8 GB  789,629,837
7 France  46,111,643.8 GB  589,360,483
8 Indonesia  38,254,689.3 GB  889,431,491
9 India  35,803,526.6 GB  769,285,265
10 China  29,498,360.0 GB  771,300,251
11 Viet Nam  29,339,500.0 GB  496,736,624
12 Thailand  19,409,977.0 GB  344,946,441
13 United Arab Emirates  15,599,016.6 GB  517,003,617
14 Hong Kong  14,635,475.4 GB  236,682,355
15 Myanmar  12,927,346.0 GB  224,490,183
16 Philippines  12,838,191.6 GB  316,826,780
17 Malaysia  11,820,968.7 GB  139,718,360
18 Turkmenistan  11,577,256.7 GB  154,343,890
19 Bangladesh  9,469,768.2 GB  387,245,262
20 Ukraine  9,321,535.8 GB  533,624,848
21 Canada  8,050,324.8 GB  82,167,120
22 Saudi Arabia  7,922,798.0 GB  108,242,354
23 Germany  7,829,317.7 GB  242,090,368
24 Turkey  6,701,761.3 GB  98,208,155
25 Singapore  6,646,451.5 GB  407,412,103
26 Iraq  5,656,031.9 GB  224,700,972
27 Australia  5,553,347.2 GB  112,862,448
28 Brazil  5,252,136.1 GB  1,370,853,533
29 United Kingdom  5,210,345.3 GB  126,411,604
30 Lao People's Democratic Republic  4,478,167.3 GB  73,462,447
31 Pakistan  4,349,109.8 GB  104,463,298
32 Nigeria  3,686,643.5 GB  440,118,700
33 Cambodia  3,177,964.5 GB  92,258,915
34 Kenya  3,050,452.2 GB  183,006,420
35 Argentina  2,657,007.5 GB  40,686,708
36 Mexico  2,457,060.8 GB  43,729,684
37 Oman  2,016,177.6 GB  36,455,156
38 Spain  1,973,352.4 GB  21,901,004
39 Netherlands  1,908,291.1 GB  51,286,085
40 Armenia  1,455,211.6 GB  4,873,452
41 Egypt  1,356,788.6 GB  37,540,402
42 Qatar  1,341,109.5 GB  18,939,029
43 Algeria  1,336,006.9 GB  36,897,293
44 Nepal  1,325,575.5 GB  19,664,273
45 Syrian Arab Republic  1,287,905.6 GB  235,254,312
46 Jordan  1,273,405.9 GB  25,312,864
47 Italy  1,223,937.2 GB  14,883,241
48 Somalia  1,182,817.2 GB  52,890,354
49 Kyrgyzstan  1,142,907.6 GB  12,792,244
50 New Zealand  1,126,954.8 GB  14,981,745
51 Sudan  1,070,811.8 GB  39,940,383
52 Macau  1,049,567.4 GB  19,011,553
53 Kazakhstan  1,031,934.1 GB  15,078,929
54 Colombia  1,023,887.0 GB  19,649,614
55 Sweden  996,631.8 GB  17,189,979
56 Ghana  946,594.4 GB  55,824,766
57 Austria  927,120.3 GB  14,577,336
58 Cote D'ivoire  874,460.6 GB  11,016,997
59 Venezuela  850,981.3 GB  25,780,292
60 Belarus  822,053.7 GB  21,649,997
61 Chile  816,351.9 GB  14,088,498
62 Romania  783,308.2 GB  13,418,021
63 Peru  767,484.5 GB  10,579,275
64 Ethiopia  749,812.6 GB  38,911,971
65 Mongolia  694,471.9 GB  11,295,073
66 Libyan Arab Jamahiriya  678,161.0 GB  19,121,603
67 Kuwait  672,375.9 GB  10,361,557
68 Morocco  649,817.3 GB  25,248,289
69 Poland  631,401.4 GB  8,842,600
70 Azerbaijan  595,554.2 GB  10,531,277
71 Latvia  587,983.5 GB  3,007,747
72 Yemen  587,497.4 GB  19,938,450
73 Ecuador  567,895.7 GB  53,593,473
74 Norway  543,460.7 GB  4,695,429
75 Switzerland  516,989.9 GB  36,640,524
76 Palestinian Territory Occupied  499,394.5 GB  12,382,995
77 Gabon  481,650.7 GB  4,427,572
78 Belgium  472,177.8 GB  6,289,330
79 South Africa  461,472.4 GB  17,054,813
80 Finland  436,584.8 GB  3,901,946
81 Tanzania United Republic of  422,225.8 GB  10,699,499
82 Afghanistan  413,609.2 GB  15,368,135
83 Israel  402,096.7 GB  9,097,706
84 Uganda  375,157.2 GB  19,040,331
85 Portugal  368,816.7 GB  5,826,036
86 Denmark  330,602.4 GB  3,024,327
87 Lithuania  320,906.9 GB  4,057,729
88 Hungary  319,832.4 GB  4,840,282
89 Czech Republic  318,150.6 GB  4,926,827
90 Georgia  294,284.3 GB  3,536,995
91 Guinea  281,549.9 GB  8,607,795
92 Greece  264,694.4 GB  3,741,839
93 Sri Lanka  256,305.0 GB  6,567,223
94 Bahrain  225,352.3 GB  3,654,934
95 Tunisia  217,152.5 GB  6,065,860
96 Brunei Darussalam  212,549.5 GB  1,602,543
97 Dominican Republic  212,289.1 GB  6,915,502
98 Bulgaria  210,795.7 GB  4,111,564
99 Guatemala  203,299.5 GB  4,385,428
100 Lebanon  202,713.6 GB  9,018,700
101 Uzbekistan  202,053.5 GB  4,068,818
102 Serbia  198,453.7 GB  3,537,981
103 Panama  184,935.1 GB  4,989,842
104 Bolivia  182,030.3 GB  3,209,575
105 Djibouti  163,067.4 GB  4,252,891
106 Paraguay  156,908.1 GB  2,082,873
107 Ireland  136,172.5 GB  1,886,303
108 Slovenia  132,624.7 GB  1,545,890
109 Costa Rica  115,049.0 GB  1,715,522
110 Croatia (LOCAL Name: Hrvatska)  114,618.8 GB  1,150,141
111 Slovakia (SLOVAK Republic)  109,960.1 GB  1,232,935
112 Moldova Republic of  106,736.6 GB  2,704,253
113 Cuba  104,398.8 GB  2,739,119
114 Albania  104,013.2 GB  2,342,717
115 Bosnia and Herzegowina  102,851.5 GB  934,702
116 Mauritius  99,132.3 GB  1,324,680
117 Jamaica  91,575.3 GB  2,082,294
118 Bhutan  81,257.4 GB  1,683,525
119 Estonia  80,757.6 GB  1,052,096
120 Uruguay  77,318.5 GB  1,136,067
121 Luxembourg  61,513.7 GB  1,329,083
122 Honduras  60,700.2 GB  1,402,866
123 Benin  60,349.3 GB  6,978,525
124 Antigua and Barbuda  58,832.0 GB  1,622,977
125 Cyprus  55,143.3 GB  7,131,825
126 Togo  53,897.3 GB  1,415,155
127 Maldives  52,481.5 GB  907,203
128 Senegal  51,914.8 GB  1,966,739
129 Rwanda  51,283.9 GB  1,582,106
130 Guam  51,082.5 GB  983,036
131 Northern Mariana Islands  43,838.7 GB  269,836
132 Macedonia  42,026.0 GB  653,734
133 Trinidad and Tobago  41,970.8 GB  640,890
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,843.5 GB  3,219,410
136 Timor-leste  34,032.0 GB  742,586
137 Mozambique  33,457.9 GB  2,459,458
138 El Salvador  33,112.8 GB  873,973
139 Fiji  29,767.3 GB  820,271
140 Barbados  28,720.2 GB  349,227
141 Madagascar  28,637.6 GB  753,931
142 Nicaragua  27,088.9 GB  524,298
143 Malta  26,677.2 GB  503,948
144 Namibia  25,319.3 GB  751,279
145 Tajikistan  25,289.6 GB  1,213,007
146 Iceland  25,230.4 GB  759,367
147 Puerto Rico  24,852.5 GB  664,397
148 Palau  24,164.4 GB  188,608
149 Reunion  23,560.1 GB  94,213
150 Seychelles  22,388.3 GB  3,419,478
151 Chad  21,546.6 GB  4,515,778
152 Congo The Democratic Republic of The  21,495.6 GB  1,459,403
153 Angola  20,814.3 GB  771,975
154 Mali  18,455.0 GB  1,067,044
155 Burkina Faso  18,318.9 GB  1,574,570
156 Montenegro  17,726.9 GB  371,309
157 Bahamas  17,715.3 GB  346,696
158 Mauritania  17,704.8 GB  533,032
159 Zambia  16,362.0 GB  659,212
160 Zimbabwe  16,033.9 GB  2,283,691
161 Saint Lucia  15,091.4 GB  183,187
162 Guyana  14,106.0 GB  302,483
163 Malawi  13,270.4 GB  191,217
164 Papua New Guinea  12,988.0 GB  196,081
165 Suriname  11,253.2 GB  311,152
166 Samoa  9,880.8 GB  21,438
167 New Caledonia  9,742.8 GB  128,210
168 Haiti  9,271.9 GB  392,744
169 French Polynesia  9,046.3 GB  186,921
170 Belize  8,914.2 GB  516,267
171 Gambia  8,521.8 GB  3,637,559
172 Botswana  8,438.4 GB  192,372
173 Aruba  8,428.6 GB  93,813
174 Saint Vincent and The Grenadines  7,899.4 GB  100,757
175 Curacao  6,986.3 GB  133,541
176 Liberia  6,578.0 GB  551,820
177 South Sudan  6,310.6 GB  342,197
178 Marshall Islands  6,279.0 GB  59,817
179 Vanuatu  5,413.1 GB  276,357
180 Dominica  5,332.3 GB  294,836
181 Martinique  5,289.6 GB  75,408
182 Equatorial Guinea  5,198.0 GB  317,147
183 Congo  4,557.6 GB  123,898
184 Grenada  3,901.0 GB  87,804
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,155
188 Andorra  3,138.9 GB  73,639
189 Guadeloupe  3,115.4 GB  43,277
190 Comoros  2,944.7 GB  51,530
191 Cape Verde  2,934.2 GB  134,382
192 Sierra Leone  2,891.3 GB  111,658
193 Cayman Islands  2,533.9 GB  57,310
194 Tonga  2,327.4 GB  164,834
195 Swaziland  2,290.5 GB  85,546
196 American Samoa  2,178.0 GB  48,203
197 Sint Maarten  2,049.8 GB  51,858
198 Micronesia Federated States of  1,989.4 GB  88,445
199 Niger  1,972.2 GB  142,375
200 Burundi  1,961.1 GB  196,356
201 Solomon Islands  1,921.8 GB  76,022
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,049
204 Gibraltar  1,591.2 GB  39,289
205 Turks and Caicos Islands  1,202.7 GB  24,724
206 Lesotho  1,153.3 GB  56,200
207 Virgin Islands (BRITISH)  1,144.1 GB  33,976
208 Saint Kitts and Nevis  984.5 GB  14,103
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.9 GB  30,400
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,772
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.6 GB  11,887
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,818
218 Central African Republic  180.8 GB  18,317
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,319
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4